Availability: | |
---|---|
quantitas; | |
Maxsure Tec
Features
4* 150Ah/6*150Ah/8*150Ah gel gravida ad libitum; DC24V systema
I * PTZ camera, III * bullet cameras
Libitum 6 ad 9 metra manual/electrica/malum hydraulicum
Una cum Australia in Europa axis sex / vexillum North America
TECH SPECS | ||||||||||||||||||
TURRES | DIMENSIONES | |||||||||||||||||
ANNOTATA FIXTURE Details | ||||||||||||||||||
Longitudo; | 2800mm | |||||||||||||||||
Camera Type: | Network Camera | |||||||||||||||||
Latitudo: 1270mm | ||||||||||||||||||
Camera Style: | PTZ Camera, Bullet Camera | |||||||||||||||||
Height: 2810mm | ||||||||||||||||||
PTZ: | 2MP HD, 16xoptical zoom, | |||||||||||||||||
Pondus: | 900kg | |||||||||||||||||
IR100m,360° view | ||||||||||||||||||
TRAILER Details | ||||||||||||||||||
Bullet Camera: | 3MP HD,IR50m | |||||||||||||||||
Type sequor: una Axem | ||||||||||||||||||
NVR: | 8-ch,2*3TB HDDs | |||||||||||||||||
Tyrus et Rim Size: 15' | ||||||||||||||||||
POE Switch: | Industriae Gradus | |||||||||||||||||
Stabalizer subsidia: 4xManual | ||||||||||||||||||
4G Iter: | Libitum | |||||||||||||||||
Drawbar: Artus | ||||||||||||||||||
Malum Levate / Extensio: Manual / Electric / Hydraulica | ||||||||||||||||||
Remulco iunge: 50mm Ball/70mm Ring | ||||||||||||||||||
Altitudo malum (m); | Libitum | |||||||||||||||||
Luto Cohortis / Rota Chock: | Special Design | |||||||||||||||||
Coil cable: | 1*cat5e+3*2.5sqmm | |||||||||||||||||
Tergum Generator: Libitum | ||||||||||||||||||
Ventus Rating Speed: | 100km/h | |||||||||||||||||
Temperature opus (℃); | -35~60 | |||||||||||||||||
LECTIO TABLE: | ||||||||||||||||||
Code PTZ Camera Bullet Camera Mas (m) Pugna Generator Excerptum Standard | ||||||||||||||||||
VT-C | P0 (No PTZ) | B (1/2/3/4/5/6) | MM (malum manuale) | 6 | B600(4*150Ah) B900(6*150Ah) B1200(8*150Ah) | G3(gasoline 3kW) D3(diesel 3kW) D5(diesel 5kW) | AU/US/EU | N(none) EB(fregit eletric) MB | ||||||||||
7.5 | ||||||||||||||||||
9 | ||||||||||||||||||
EM (malum electrica) | 6 | |||||||||||||||||
7.5 9 | ||||||||||||||||||
P1 (1 PTZ) | B (0/1/2/3/4/5) | |||||||||||||||||
HM (malus hydrau) | 6 | |||||||||||||||||
7.5 9 |
Features
4* 150Ah/6*150Ah/8*150Ah gel gravida ad libitum; DC24V systema
I * PTZ camera, III * bullet cameras
Libitum 6 ad 9 metra manual/electrica/malum hydraulicum
Una cum Australia in Europa axis sex / vexillum North America
TECH SPECS | ||||||||||||||||||
TURRES | DIMENSIONES | |||||||||||||||||
ANNOTATA FIXTURE Details | ||||||||||||||||||
Longitudo; | 2800mm | |||||||||||||||||
Camera Type: | Network Camera | |||||||||||||||||
Latitudo: 1270mm | ||||||||||||||||||
Camera Style: | PTZ Camera, Bullet Camera | |||||||||||||||||
Height: 2810mm | ||||||||||||||||||
PTZ: | 2MP HD, 16xoptical zoom, | |||||||||||||||||
Pondus: | 900kg | |||||||||||||||||
IR100m,360° view | ||||||||||||||||||
TRAILER Details | ||||||||||||||||||
Bullet Camera: | 3MP HD,IR50m | |||||||||||||||||
Type sequor: una Axem | ||||||||||||||||||
NVR: | 8-ch,2*3TB HDDs | |||||||||||||||||
Tyrus et Rim Size: 15' | ||||||||||||||||||
POE Switch: | Industriae Gradus | |||||||||||||||||
Stabalizer subsidia: 4xManual | ||||||||||||||||||
4G Iter: | Libitum | |||||||||||||||||
Drawbar: Artus | ||||||||||||||||||
Malum Levate / Extensio: Manual / Electric / Hydraulica | ||||||||||||||||||
Remulco iunge: 50mm Ball/70mm Ring | ||||||||||||||||||
Altitudo malum (m); | Libitum | |||||||||||||||||
Luto Cohortis / Rota Chock: | Special Design | |||||||||||||||||
Coil cable: | 1*cat5e+3*2.5sqmm | |||||||||||||||||
Tergum Generator: Libitum | ||||||||||||||||||
Ventus Rating Speed: | 100km/h | |||||||||||||||||
Temperature opus (℃); | -35~60 | |||||||||||||||||
LECTIO TABLE: | ||||||||||||||||||
Code PTZ Camera Bullet Camera Mas (m) Pugna Generator Excerptum Standard | ||||||||||||||||||
VT-C | P0 (No PTZ) | B (1/2/3/4/5/6) | MM (malum manuale) | 6 | B600(4*150Ah) B900(6*150Ah) B1200(8*150Ah) | G3(gasoline 3kW) D3(diesel 3kW) D5(diesel 5kW) | AU/US/EU | N(none) EB(fregit eletric) MB | ||||||||||
7.5 | ||||||||||||||||||
9 | ||||||||||||||||||
EM (malum electrica) | 6 | |||||||||||||||||
7.5 9 | ||||||||||||||||||
P1 (1 PTZ) | B (0/1/2/3/4/5) | |||||||||||||||||
HM (malus hydrau) | 6 | |||||||||||||||||
7.5 9 |