Availability: | |
---|---|
quantitas; | |
Maxsure Tec
Features
III * 330W tabulata solaris
4*200Ah/6*150Ah/6*200Ah gel gravida (libitum) DC24V systema
IV * 60W / IV * 100W / VI * 100W lucem DUXERIT (libitum)
Libitum 6 ad 9 metra manual/electrica/malum hydrauticum
Una axis sex
SPECS Tech: | ||||||||||||||||||
TURRES | DIMENSIONES | |||||||||||||||||
ILLUMINATIO FIXTURE Details | ||||||||||||||||||
Longitudo; | 4100mm | |||||||||||||||||
Luminum genus: | LED | |||||||||||||||||
Latitudo: 1880mm | ||||||||||||||||||
Lucerna Wattage: | 60/100W | |||||||||||||||||
Height: | 2750mm | |||||||||||||||||
No.of luminum; | 4/6 | |||||||||||||||||
1440kg | ||||||||||||||||||
Pondus: | Lux Output (W); | 2401400/600 | ||||||||||||||||
TRAILER details | ||||||||||||||||||
Lumen per Watt: | 150 | |||||||||||||||||
Type sequor: una Axem | Vita tempus operandi (hr); | 50000 | ||||||||||||||||
Tyrus et Rim Size: 15' | ||||||||||||||||||
Lux Bar rotationis: | 355 Gradus | |||||||||||||||||
Stabalizer subsidia: 4xManual | ||||||||||||||||||
Lux Bar hastiludio: | Libitum | |||||||||||||||||
Drawbar: Artus | ||||||||||||||||||
Malum Levate / Extensio: Manual / Electric / Hydraulica | ||||||||||||||||||
Remulco iunge: 50mm Ball/70mm Ring | ||||||||||||||||||
Altitudo malum (m); | Libitum | |||||||||||||||||
Luto Cohortis / Rota Chock: | Special Design | |||||||||||||||||
Coil cable: | 4*4sgmm/4*6sqmm | |||||||||||||||||
Tergum Generator: Libitum | ||||||||||||||||||
Ventus Rating Speed: | 100km/h | |||||||||||||||||
Temperature opus (℃); | -35~60 | |||||||||||||||||
LECTIO TABLE: | ||||||||||||||||||
Code Solaris Panel(W) LEDW Mas (m) Pugna (Ah) Generator(kW) Excerptum Standard | ||||||||||||||||||
VTS900B-L | III * 330W (adjustable angulus) | 240(4*60W) 400(4*100W) 600(6*100W) | MM (malum manuale) | 6 | B800(4*200Ah) B900(6*150Ah) B1200(6*200Ah) | G3(gasoline 3kW) D3(diesel 3kW) D5(diesel 5kW) | EB (eletric AU/ fregit) US / MB (EU mechanica fregit) | |||||||||||
7.5 | ||||||||||||||||||
9 | ||||||||||||||||||
EM (malum electrica) | 6 | |||||||||||||||||
7.5 | ||||||||||||||||||
9 | ||||||||||||||||||
HM (malus hydrau) | 6 | |||||||||||||||||
7.5 | ||||||||||||||||||
9 |
Application varius
Subitis Accensus: In condicionibus subitis, Energy Salutaris Turris Solaris Accensionis probat dignissim inaestimabile esse.Facultatem suam independenter a malesuada euismod exercendi efficit ut in potestate outages vel calamitates naturales praesentes illuminationes praebere possit.Haec pluma idoneos facit ad subitis responsionis iugis, calamitatis administratione agentia, et subsidia Instituta ut affectata areas efficaciter illustrare et auxilium in operationibus recreandis et recuperandis.
Features
III * 330W tabulata solaris
4*200Ah/6*150Ah/6*200Ah gel gravida (libitum) DC24V systema
IV * 60W / IV * 100W / VI * 100W lucem DUXERIT (libitum)
Libitum 6 ad 9 metra manual/electrica/malum hydrauticum
Una axis sex
SPECS Tech: | ||||||||||||||||||
TURRES | DIMENSIONES | |||||||||||||||||
ILLUMINATIO FIXTURE Details | ||||||||||||||||||
Longitudo; | 4100mm | |||||||||||||||||
Luminum genus: | LED | |||||||||||||||||
Latitudo: 1880mm | ||||||||||||||||||
Lucerna Wattage: | 60/100W | |||||||||||||||||
Height: | 2750mm | |||||||||||||||||
No.of luminum; | 4/6 | |||||||||||||||||
1440kg | ||||||||||||||||||
Pondus: | Lux Output (W); | 2401400/600 | ||||||||||||||||
TRAILER details | ||||||||||||||||||
Lumen per Watt: | 150 | |||||||||||||||||
Type sequor: una Axem | Vita tempus operandi (hr); | 50000 | ||||||||||||||||
Tyrus et Rim Size: 15' | ||||||||||||||||||
Lux Bar rotationis: | 355 Gradus | |||||||||||||||||
Stabalizer subsidia: 4xManual | ||||||||||||||||||
Lux Bar hastiludio: | Libitum | |||||||||||||||||
Drawbar: Artus | ||||||||||||||||||
Malum Levate / Extensio: Manual / Electric / Hydraulica | ||||||||||||||||||
Remulco iunge: 50mm Ball/70mm Ring | ||||||||||||||||||
Altitudo malum (m); | Libitum | |||||||||||||||||
Luto Cohortis / Rota Chock: | Special Design | |||||||||||||||||
Coil cable: | 4*4sgmm/4*6sqmm | |||||||||||||||||
Tergum Generator: Libitum | ||||||||||||||||||
Ventus Rating Speed: | 100km/h | |||||||||||||||||
Temperature opus (℃); | -35~60 | |||||||||||||||||
LECTIO TABLE: | ||||||||||||||||||
Code Solaris Panel(W) LEDW Mas (m) Pugna (Ah) Generator(kW) Excerptum Standard | ||||||||||||||||||
VTS900B-L | III * 330W (adjustable angulus) | 240(4*60W) 400(4*100W) 600(6*100W) | MM (malum manuale) | 6 | B800(4*200Ah) B900(6*150Ah) B1200(6*200Ah) | G3(gasoline 3kW) D3(diesel 3kW) D5(diesel 5kW) | EB (eletric AU/ fregit) US / MB (EU mechanica fregit) | |||||||||||
7.5 | ||||||||||||||||||
9 | ||||||||||||||||||
EM (malum electrica) | 6 | |||||||||||||||||
7.5 | ||||||||||||||||||
9 | ||||||||||||||||||
HM (malus hydrau) | 6 | |||||||||||||||||
7.5 | ||||||||||||||||||
9 |
Application varius
Subitis Accensus: In condicionibus subitis, Energy Salutaris Turris Solaris Accensionis probat dignissim inaestimabile esse.Facultatem suam independenter a malesuada euismod exercendi efficit ut in potestate outages vel calamitates naturales praesentes illuminationes praebere possit.Haec pluma idoneos facit ad subitis responsionis iugis, calamitatis administratione agentia, et subsidia Instituta ut affectata areas efficaciter illustrare et auxilium in operationibus recreandis et recuperandis.